Season | Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
5 | Os Patos | GW1 | GW31 | 31 | 10 | 9 | 12 | 32% |
10 | Os Patos | GW12 | GW28 | 17 | 10 | 1 | 6 | 59% |
11 | Os Patos | GW1 | GW21 | 21 | 6 | 5 | 10 | 29% |
14 | Os Patos | GW22 | GW28 | 7 | 1 | 1 | 5 | 14% |
15 | Os Patos | GW25 | GW28 | 4 | 2 | 0 | 2 | 50% |
16 | FC Cers City | GW1 | GW11 | 11 | 2 | 3 | 6 | 18% |
22 | Dispossessed Caledonian Thistle | GW12 | GW37 | 26 | 12 | 8 | 6 | 46% |
Overall | 117 GWs | 117 | 43 | 27 | 47 | 37% |
Mircea Lucescu
Status: Alive - Unemployed