Season | Team | Apps | Goals | Assists | PoM | Red Cards |
---|---|---|---|---|---|---|
5 | Brigstock Big Cocks | 15 | 0 | 0 | 0 | |
6 | Weasels | 1 | ||||
7 | Mancs in Black | 1 | ||||
8 | The Pocket Dawgs | |||||
9 | The Pocket Dawgs |
Season | Team | Apps | Goals | Assists | PoM | Red Cards |
---|---|---|---|---|---|---|
5 | Brigstock Big Cocks | 15 | 0 | 0 | 0 | |
6 | Weasels | 1 | ||||
7 | Mancs in Black | 1 | ||||
8 | The Pocket Dawgs | |||||
9 | The Pocket Dawgs |
Notifications